NineCatHoops
Real 2026-27 data (built 2026-10-03). Stats from NBA.com (via sportsdataverse); schedule, rosters and injuries from ESPN. ADP is a placeholder from our own rankings until market ADP is added. Not affiliated with or endorsed by the NBA, its teams, ESPN or Yahoo.

Player rankings

414 players · value = sum of category z-scores against the top 14×13 players · delivered: per-game value × share of games played, missed games at waiver level.

Punt:

Sign up to save settings and keep a watchlist.

Value vs market the players in the table below that have an ADP; the shaded band is within 2 rounds of agreement

Projected (2026-27), delivered

#PlayerTeamPosADPValue MPGGPFG%FT%3PMPTSREBASTSTLBLKTO
1 Shai Gilgeous-Alexander OKCPG/SG 1 12.45 32.965 +2.4+3.4+0.2+3.4-0.4+1.8+2.0+0.5-0.8
2 Nikola Jokić DENC 2 12.12 34.659 +2.9+0.6+0.1+2.3+3.3+3.7+1.6+0.2-2.5
3 Victor Wembanyama SASPF/C 3 11.31 29.359 +0.8+0.8+0.6+1.7+2.6-0.1+0.2+5.9-1.2
4 Tyrese Maxey PHIPG/SG 4 8.22 37.062 -0.8+2.2+1.8+2.5-0.8+1.7+2.5+0.0-0.8
5 Luka Dončić LALPG/SG/SF 5 7.37 35.060 -0.4-0.5+2.6+3.2+1.1+2.7+2.1-0.3-3.1
6 Jamal Murray DENPG/SG 6 5.37 34.964 -0.1+1.7+1.7+1.8-0.6+2.0+0.1-0.5-0.8
7 Anthony Edwards MINSG 7 5.22 34.764 -0.1+0.6+2.4+2.7-0.1+0.4+1.0+0.2-1.9
8 Donovan Mitchell CLEPG/SG 8 5.15 32.662 -0.5+1.3+1.9+2.2-0.5+1.2+1.6-0.8-1.3
9 Scottie Barnes TORSG/SF 9 4.76 32.965 +0.3+0.0-0.8+0.7+1.2+1.5+1.5+1.7-1.5
10 Trey Murphy III NOPSF 10 4.61 34.859 -0.4+1.3+1.8+1.1+0.0+0.1+1.1-0.4+0.0
11 Kawhi Leonard TORSF/PF 11 4.34 31.545 +0.4+1.3+0.6+1.2-0.0-0.2+1.6-0.5-0.0
12 Cade Cunningham DETPG 12 4.25 33.662 -0.4+0.8+0.5+1.9+0.1+3.5+0.9+0.3-3.2
13 Jalen Johnson ATLPF 13 4.09 34.658 +0.5-0.2-0.1+1.1+2.1+1.9+0.9-0.2-1.9
14 Tyrese Haliburton INDPG 14 3.98 33.045 -0.2+0.4+1.1+0.2-0.8+2.3+0.8-0.1+0.2
15 Chet Holmgren OKCPF/C 15 3.94 28.460 +1.4-0.1-0.3+0.2+1.5-0.9-1.1+3.1+0.3
16 Amen Thompson HOUSG/SF 16 3.88 35.965 +1.7-0.7-1.7+0.5+1.5+1.0+2.0+0.5-0.9
17 Karl-Anthony Towns NYKPF/C 17 3.83 31.362 +0.7+1.2+0.0+1.1+3.0-0.3-0.4-0.2-1.2
18 Cooper Flagg DALSF/PF 18 3.75 32.864 +0.1+0.8-0.7+1.3+0.7+0.7+0.8+0.7-0.7
19 Dyson Daniels ATLPG/SG 19 3.74 32.866 +0.7-1.3-1.4-0.6+0.6+1.2+4.8-0.3-0.1
20 Desmond Bane ORLSG 20 2.92 32.964 +0.0+1.7+0.7+1.0-0.4+0.7+0.3-0.5-0.7
21 Lauri Markkanen UTAPF/C 21 2.83 32.953 -0.6+1.7+1.2+1.3+0.4-0.9-0.4-0.5+0.5
22 Austin Reaves LALPG/SG 22 2.67 34.061 -0.1+1.8+0.9+1.1-0.4+1.2+0.2-0.7-1.3
23 Derrick White BOSPG/SG 23 2.59 33.661 -1.9+0.8+1.6+0.1-0.5+0.9+0.2+1.3+0.0
24 Jalen Duren DETC 24 2.53 27.464 +3.6-1.1-2.1+0.3+2.7-0.7-0.8+0.8-0.1
25 VJ Edgecombe PHISG 25 2.47 34.367 -0.8+0.3+0.5+0.3+0.2+0.6+1.7-0.2-0.1
26 Onyeka Okongwu ATLPF/C 26 2.44 30.064 +0.7-0.4-0.2-0.2+1.4-0.4+0.2+1.0+0.4
27 Evan Mobley CLEC 27 2.44 31.161 +1.8-2.5-0.8+0.5+1.8-0.0-0.7+2.4-0.2
28 Bam Adebayo MIAPF/C 28 2.37 32.366 -0.6-0.5-0.4+0.8+2.3+0.1+0.7+0.1-0.1
29 Kon Knueppel CHASF 29 2.36 31.069 +0.3+0.9+2.4+0.9+0.1+0.1-0.9-1.0-0.4
30 Anthony Davis WASPF/C 30 2.33 30.941 +0.6-0.4-0.9+0.4+1.4-0.4-0.0+1.7+0.0
31 OG Anunoby NYKSG/SF 31 2.26 33.462 -0.0+0.3+0.8+0.2-0.3-0.8+1.7+0.3+0.2
32 Kevin Durant HOUSF 32 2.21 35.946 +0.7+1.1+0.6+1.3-0.2+0.3-0.7+0.5-1.4
33 Jalen Brunson NYKPG/SG 33 2.08 34.564 -0.3+1.0+1.2+2.3-1.1+2.1-0.6-1.3-1.1
34 Michael Porter Jr. BKNSF/PF 34 1.95 32.262 -0.1+0.5+1.6+1.1+0.7-0.6-0.6-0.6-0.1
35 Jaren Jackson Jr. UTAPF/C 35 1.91 29.659 -0.1-0.0+0.2+0.9-0.0-0.9+0.5+1.8-0.5
36 Alperen Sengun HOUC 36 1.90 32.565 +1.3-2.3-1.5+1.1+2.1+1.4+0.7+0.8-1.9
37 Devin Booker PHXPG/SG 37 1.84 33.863 -0.8+2.5+0.5+2.0-0.8+1.7-0.6-0.9-1.9
38 Donovan Clingan PORC 38 1.82 25.666 +0.8-1.3-1.0-0.9+2.9-0.9-1.4+2.8+0.9
39 James Harden CLEPG 39 1.73 34.448 -1.6+1.8+1.2+0.8-0.4+1.9+0.4-0.3-2.2
40 LaMelo Ball MINPG 40 1.68 28.257 -2.1+0.9+2.3+0.9-0.4+1.9+0.6-0.9-1.5
41 Josh Giddey CHIPG 41 1.54 31.161 -0.4-0.3+0.1+0.1+1.3+2.7+0.3-0.2-2.2
42 Nickeil Alexander-Walker ATLSG 42 1.42 31.369 -0.7+1.1+1.5+0.4-1.0+0.0+0.5-0.3-0.1
43 Mikal Bridges NYKSG/SF 43 1.37 33.269 +0.1+0.1+0.5+0.1-0.9+0.2+0.6+0.0+0.7
44 Tyler Herro MILPG/SG 44 1.28 32.054 -0.2+1.2+1.3+0.9-0.4+0.5-0.7-0.8-0.5
45 Jalen Williams OKCSG/SF 45 1.24 29.155 +0.3+0.2-0.4+0.4-0.4+0.7+0.9-0.4-0.1
46 Stephen Curry GSWPG/SG 46 1.15 30.637 -0.8+1.3+1.8+0.7-0.8+0.3-0.2-0.6-0.6
47 Joel Embiid PHIPF/C 47 1.13 30.639 -0.1+1.4-0.3+1.0+0.4-0.0-0.9+0.6-0.8
48 Jarrett Allen CLEC 48 1.06 27.063 +3.0-1.3-2.0-0.3+1.7-0.9-0.3+0.5+0.8
49 De'Aaron Fox SASPG/SG 49 0.96 31.464 -0.2-0.3+0.3+1.0-0.7+1.5+1.2-0.8-1.0
50 Immanuel Quickley TORPG/SG 50 0.90 31.059 -1.0+0.5+1.1+0.2-0.7+1.3+0.5-1.3+0.4
51 Payton Pritchard BOSPG/SG 51 0.89 31.169 -0.4+0.5+1.7+0.2-0.7+0.8-0.7-1.3+0.8
52 Jaden McDaniels MINSF 52 0.86 31.367 +0.5+0.3-0.4-0.3-0.4-0.6+0.7+0.8+0.3
53 Brandon Miller CHASF 53 0.79 30.157 -1.2+1.0+1.6+0.7-0.4-0.2-0.0+0.0-0.8
54 Franz Wagner ORLSF 54 0.75 30.454 -0.1+0.9-0.2+0.9-0.2+0.1+0.1-0.7-0.0
55 Jalen Suggs ORLPG/SG 55 0.66 27.356 -0.9+0.4+0.5-0.4-0.8+0.6+2.1+0.1-1.0
56 Kevin Porter Jr. MILPG/SG/SF 56 0.54 28.255 -0.4+0.5-0.6-0.2-0.4+1.1+2.1-0.6-0.9
57 Jaylen Brown PHISG/SF 57 0.53 33.863 -0.2-0.4+0.4+2.2+0.5+0.8+0.3-0.6-2.3
58 Ryan Rollins MILPG/SG 58 0.53 28.958 -0.0+0.0+0.6-0.1-0.7+0.7+1.2-0.5-0.8
59 Deni Avdija PORSF/PF 59 0.45 32.164 -0.2+0.0+0.2+1.3+0.9+1.3-0.4-0.1-2.5
60 Ivica Zubac INDC 60 0.45 30.460 +2.5-1.2-1.9-0.2+2.6-0.7-1.7+0.8+0.2
61 Kel'el Ware MILC 61 0.44 22.062 +1.0-0.3-0.8-1.0+1.5-1.6-0.9+1.1+1.5
62 Jayson Tatum BOSSG/SF 62 0.37 33.332 -0.8+0.2+0.8+0.4+0.3+0.2-0.1-0.5-0.2
63 Keyonte George UTAPG/SG 63 0.31 32.160 -1.1+1.8+1.1+1.0-0.8+1.4-0.3-1.0-1.6
64 Jabari Smith Jr. HOUSF/PF 64 0.30 33.865 -0.6-0.0+0.7-0.0+1.0-1.1-1.1+0.6+0.7
65 Darius Garland LACPG/SG 65 0.19 29.658 -0.4+0.8+1.2+0.6-1.4+1.6+0.2-1.1-1.2
66 Myles Turner MILPF/C 66 0.15 27.363 -0.4-0.5+0.4-0.5+0.1-1.2-1.1+2.6+0.6
67 Josh Hart NYKPG/SG 67 0.15 31.461 +0.3-0.4-0.5-0.8+1.1+0.8+0.6-0.9-0.1
68 Cason Wallace OKCSG 68 0.10 26.567 -0.4+0.0-0.5-1.5-1.2-0.5+3.2-0.5+1.4
69 Nikola Vučević ORLC 69 0.10 28.649 +0.2+0.0-0.2-0.2+1.1-0.3-1.0-0.1+0.6
70 Matas Buzelis CHISF/PF 70 0.04 26.868 -0.2+0.0+0.5-0.1+0.0-1.0-1.3+2.0+0.0
71 Kyrie Irving DALSG 71 -0.02 35.125 -0.3+0.6+0.5+0.1-0.6-0.1+0.0-0.5+0.3
72 Damian Lillard PORPG/SG 72 -0.06 35.226 -0.8+1.2+0.7+0.1-0.6+0.4-0.2-0.7-0.1
73 Alex Sarr WASC 73 -0.06 26.757 -0.5-1.0-0.4-0.2+0.6-0.5-0.8+2.4+0.2
74 Naz Reid CHAPF/C 74 -0.08 26.168 -0.5-0.4+0.7-0.3+0.4-0.8-0.4+0.9+0.3
75 Saddiq Bey NOPSG/SF 75 -0.10 30.764 -0.8+0.7+0.5+0.3+0.1-0.6-0.2-1.3+1.3
76 Reed Sheppard HOUSG 76 -0.17 24.164 -1.0+0.0+1.1-0.7-1.3-0.2+1.4-0.0+0.6
77 Kristaps Porziņģis GSWPF/C 77 -0.18 24.746 -0.3+0.4+0.1-0.1-0.2-0.7-1.1+1.0+0.8
78 Keegan Murray SACSF/PF 78 -0.28 33.354 -0.8+0.0+0.2-0.5+0.2-1.1-0.3+0.8+1.2
79 Giannis Antetokounmpo MIAPF 79 -0.28 29.951 +3.3-5.2-1.3+1.8+1.7+0.9-0.4+0.3-1.4
80 Miles Bridges PHXSF/PF 80 -0.33 30.765 -0.9+0.6+0.4+0.5+0.4-0.1-1.2-0.3+0.2
81 Brandon Ingram LACSF 81 -0.39 33.254 -0.2+0.3+0.1+0.9-0.1+0.2-0.7+0.0-1.0
82 Andrew Wiggins MIASF 82 -0.41 30.058 -0.5-0.3+0.4-0.0-0.4-0.5+0.1+0.6+0.4
83 Pascal Siakam INDSF/PF 83 -0.43 32.558 +0.4-1.8-0.1+1.2+0.5+0.1-0.1-0.5-0.1
84 Paul George BOSSF 84 -0.44 30.337 -0.9+0.2+0.6-0.2-0.5-0.2+0.9-0.5+0.1
85 Ausar Thompson DETSG/SF 85 -0.44 25.163 +0.7-2.1-1.9-1.1+0.1-0.4+3.0+0.6+0.5
86 Devin Vassell SASSG/SF 86 -0.53 30.262 -0.8+0.1+1.0-0.1-0.7-0.4+0.0-0.6+1.0
87 John Collins DETPF/C 87 -0.64 27.259 +1.1-0.0-0.4-0.3+0.2-1.3-0.5+0.3+0.3
88 Toumani Camara PORSF 88 -0.69 32.768 -0.7-0.6+0.9-0.6+0.1-0.7+1.0-0.3+0.1
89 Christian Braun DENSG 89 -0.70 31.860 +1.1-0.0-0.7-0.5-0.2-0.5-0.5-0.6+1.2
90 Jimmy Butler III GSWSF 90 -0.71 30.527 -0.0+0.6-0.6-0.3-0.5-0.0+0.2-0.7+0.6
91 DeMar DeRozan DENSG/SF 91 -0.71 31.850 -0.1+1.1-0.9+0.4-1.1+0.2-0.3-0.7+0.7
92 Collin Gillespie PHXPG/SG 92 -0.74 26.957 -1.1+0.2+1.2-0.8-0.8+0.4+0.5-1.0+0.5
93 Fred VanVleet HOUPG/SG 93 -0.75 34.435 -1.4+0.1+0.6-0.5-0.8+0.5+0.6-0.4+0.6
94 Tre Jones CHIPG/SG 94 -0.75 25.660 +1.0+0.5-1.2-0.7-1.1+1.0+0.2-1.1+0.7
95 Julius Randle BKNPF/C 95 -0.77 32.559 -0.1+0.1-0.2+0.9+0.6+0.7-0.2-1.0-1.5
96 Rudy Gobert MINC 96 -0.80 31.256 +2.1-3.2-1.8-0.9+2.4-1.1-0.9+1.9+0.6
97 Paolo Banchero ORLSF/PF 97 -0.82 34.162 -0.5-1.0-0.3+1.6+1.3+1.0-0.8-0.2-1.9
98 Brandin Podziemski GSWSG 98 -0.83 27.967 -0.4-0.1+0.3-0.5-0.0+0.2+0.3-1.1+0.5
99 Norman Powell CHISG 99 -0.84 29.752 -0.3+0.3+1.0+0.7-1.1-0.8+0.1-0.9+0.1
100 Cameron Johnson DENSF 100 -0.86 30.255 -0.2+0.6+0.7-0.3-0.7-0.5-0.6-0.6+0.9
101 Domantas Sabonis SACPF/C 101 -0.86 31.032 +0.9-0.6-0.7-0.3+1.3+0.3-0.7-0.6-0.3
102 Isaiah Hartenstein OKCPF/C 102 -0.86 24.757 +1.3-1.2-1.8-1.3+1.6-0.1-0.2+0.5+0.3
103 Walker Kessler LALC 103 -0.91 28.627 +0.8-1.0-0.8-1.0+0.7-0.8-0.8+1.3+0.6
104 Deandre Ayton WASC 104 -0.92 27.259 +2.4-0.9-1.9-0.6+1.3-1.4-1.2+0.6+0.7
105 LeBron James PHISF/PF 105 -0.94 33.033 +0.2-0.6-0.1+0.2-0.1+0.9-0.1-0.4-0.9
106 Neemias Queta BOSC 106 -0.94 23.260 +1.8-0.7-1.9-1.3+0.9-1.2-1.0+1.2+1.3
107 AJ Dybantsa R WASSF 107 -0.94 31.569 -1.3-0.4-0.0+0.4+0.4+0.0-0.1+1.0-1.0
108 Cameron Boozer R MEMPF 108 -0.94 31.569 -1.3-0.4-0.0+0.4+0.4+0.0-0.1+1.0-1.0
109 Darryn Peterson R UTASG/PG 109 -0.94 31.569 -1.3-0.4-0.0+0.4+0.4+0.0-0.1+1.0-1.0
110 Derik Queen NOPC 110 -1.03 24.769 +0.1+0.1-1.8-0.7+1.0+0.2+0.3+0.8-0.9
111 Zion Williamson NOPSF/PF 111 -1.07 29.156 +2.6-2.4-1.7+1.0+0.1+0.1+0.0-0.1-0.6
112 Jakob Poeltl TORC 112 -1.08 25.752 +2.1-1.3-1.7-0.9+0.8-0.7-0.3+0.5+0.5
113 Ayo Dosunmu MINSG 113 -1.11 27.361 +0.6+0.4-0.0-0.4-1.1+0.1-0.5-0.8+0.6
114 Zach LaVine SACSG 114 -1.17 31.949 +0.1+0.6+1.0+0.5-0.9-0.3-0.8-0.9-0.4
115 Tari Eason HOUPF 115 -1.18 25.355 -0.7-0.2-0.3-0.9+0.3-1.1+1.0-0.1+0.8
116 Santi Aldama DALPF/C 116 -1.22 26.856 -0.1-0.9+0.1-0.5+0.4-0.4-0.6-0.1+0.9
117 Kelly Oubre Jr. INDSG/SF 117 -1.28 31.655 -0.4-0.4-0.2-0.3-0.2-1.0+1.0-0.4+0.7
118 Grayson Allen CHASG 118 -1.31 27.256 -1.1+0.4+1.2-0.4-1.1-0.3+0.2-0.8+0.6
119 Julian Champagnie SASSF/PF 119 -1.39 26.669 -0.8+0.4+1.0-1.0-0.1-1.2-0.7-0.4+1.4
120 Daniel Gafford DALPF/C 120 -1.39 21.556 +2.0-1.2-1.8-1.1+0.4-1.3-1.1+1.7+1.0
121 Tobias Harris SASSF/PF 121 -1.39 28.252 -0.3+0.5-0.5-0.6-0.2-0.7-0.3-0.3+1.0
122 Kyshawn George WASSF 122 -1.57 27.957 -1.0-0.0+0.3-0.6-0.4+0.1+0.0+0.4-0.4
123 Trae Young WASPG 123 -1.60 30.331 -1.0+0.8+0.4+0.0-1.1+1.4-0.2-0.8-1.1
124 Peyton Watson CLESG 124 -1.64 27.961 +0.2-0.8-0.5-0.7-0.5-1.0-0.4+1.5+0.6
125 Ajay Mitchell OKCSG 125 -1.66 24.354 +0.1+0.6-0.7-0.7-1.1-0.2+0.4-0.8+0.7
126 P.J. Washington DALSF/PF 126 -1.77 30.759 -0.7-1.2-0.2-0.3+0.7-0.9+0.0+0.8+0.1
127 Cedric Coward MEMSG 127 -1.77 25.460 -0.0+0.5-0.2-0.4+0.1-0.4-1.1-0.5+0.2
128 Wendell Carter Jr. ORLPF/C 128 -1.80 28.464 +0.3-0.3-1.0-0.9+1.0-0.9-0.8-0.0+0.8
129 Ja Morant PORPG 129 -1.80 28.243 -1.0+0.9-0.3+0.4-0.9+1.3-0.0-0.8-1.4
130 Maxime Raynaud SACC 130 -1.82 26.266 +1.7-0.1-1.6-0.6+1.1-1.3-1.6-0.3+0.8
131 Mark Williams PHXC 131 -1.86 23.822 +0.6-0.1-0.8-0.9-0.0-0.8-0.6-0.1+0.9
132 Andrew Nembhard INDPG/SG/SF 132 -1.89 30.360 -0.6+0.3-0.2-0.3-1.2+1.7+0.1-1.1-0.5
133 CJ McCollum ATLSG 133 -1.91 29.851 -0.9-0.4+1.0+0.4-1.0+0.1-0.6-0.5+0.1
134 Royce O'Neale CHASF 134 -1.94 27.359 -1.0-0.2+1.1-1.2-0.4-0.5-0.0-0.5+0.9
135 Nic Claxton CHIC 135 -1.94 27.364 +1.5-2.5-2.0-0.9+0.9-0.2-1.0+1.6+0.7
136 Cam Spencer MEMPG/SG 136 -1.94 22.556 -0.2+0.9+0.3-1.1-1.4+0.8-1.0-1.1+0.9
137 Ace Bailey UTASF 137 -1.95 27.265 -0.5-0.2+0.4-0.3-0.6-0.9-0.5+0.1+0.5
138 Jay Huff INDC 138 -1.98 19.457 -0.0+0.1-0.2-1.3-0.9-1.2-1.7+2.1+1.3
139 Jrue Holiday PORPG/SG 139 -2.03 29.243 -0.7+0.2+0.4-0.6-0.6+0.4-0.2-0.7-0.1
140 Dejounte Murray NOPPG/SG 140 -2.06 28.125 -0.6+0.1-0.1-0.5-0.6+0.2+0.3-0.6-0.1
141 Anthony Black ORLSG 141 -2.08 28.264 -0.6-0.7-0.4-0.5-0.9+0.0+1.2+0.1-0.3
142 Bobby Portis Jr. MIAPF 142 -2.10 24.157 -0.0-0.2+0.1-0.5+0.5-1.1-1.1-0.8+1.1
143 Herbert Jones NOPSF 143 -2.18 28.254 -1.1+0.1-0.3-1.3-1.0-0.5+1.5-0.3+0.7
144 Bilal Coulibaly WASSG 144 -2.20 27.259 -0.8-0.5-0.6-0.9-0.5-0.5+0.8+0.4+0.4
145 Kris Dunn LACSG 145 -2.20 26.460 -0.3-0.2-0.8-1.7-1.0-0.0+2.0-0.9+0.7
146 Zach Edey MEMC 146 -2.25 22.726 +0.4-0.3-0.8-1.0+0.2-0.9-0.9+0.4+0.6
147 Naji Marshall DALSF 147 -2.26 28.865 +0.5-0.4-1.0-0.2-0.3-0.2+0.3-1.3+0.2
148 Ryan Kalkbrenner CHAPF 148 -2.26 21.360 +2.0-0.5-1.9-1.6-0.1-1.5-1.7+1.7+1.3
149 Bennedict Mathurin NOPSG/SF 149 -2.30 29.560 -0.8+1.3-0.3+0.3-0.1-0.7-0.8-0.8-0.3
150 Quentin Grimes LALSG 150 -2.32 28.664 -0.5+0.2+0.3-0.3-0.8-0.2-0.3-0.7-0.0
151 Ty Jerome MEMPG/SG/SF 151 -2.34 20.923 -0.1+0.2+0.0-0.7-1.0-0.3-0.3-0.8+0.7
152 Aaron Nesmith INDSG/SF 152 -2.36 28.255 -0.6+0.3+0.6-0.5-0.7-1.0-1.0-0.3+0.9
153 Kyle Filipowski UTAC 153 -2.36 22.866 +0.4-0.7-0.8-0.9+0.8-0.6-0.4-0.5+0.3
154 Collin Sexton LALPG/SG 154 -2.38 24.363 +0.1+1.0-0.0+0.1-1.6+0.1-0.2-1.2-0.6
155 Robert Williams III PORPF/C 155 -2.41 17.238 +0.8-0.4-1.2-1.5-0.0-1.1-1.1+0.9+1.2
156 Stephon Castle SASPG/SG 156 -2.47 28.865 -0.3-1.2-0.5+0.2-0.3+1.8+0.4-0.9-1.7
157 Moussa Diabaté CHAPF 157 -2.48 24.159 +1.2-1.3-1.9-1.6+1.2-1.1-0.8+0.5+1.2
158 Jeremiah Fears NOPSG 158 -2.50 25.570 -0.7+0.0-0.5-0.1-0.8+0.1+0.9-0.6-0.6
159 Bez Mbeng MIASG 159 -2.51 30.318 -0.2-0.3-0.4-1.1-0.8-0.4+0.5-0.5+0.7
160 Collin Murray-Boyles TORSF/PF 160 -2.52 21.755 +1.0-0.8-1.4-1.4-0.3-0.9-0.3+0.5+1.1
161 Aaron Gordon DENSF/PF 161 -2.54 27.550 +0.4-0.5-0.3-0.4-0.2-0.4-1.3-0.7+0.8
162 Coby White CHAPG/SG 162 -2.55 26.861 -0.7+0.9+0.9+0.3-1.0+0.3-1.2-1.2-0.7
163 Moses Moody GSWSG 163 -2.57 24.646 -0.5-0.1+0.5-0.9-1.0-1.0-0.3-0.4+1.2
164 Justin Champagnie WASSG/SF 164 -2.58 20.252 +0.2-0.2-0.8-1.4-0.1-1.3-0.4-0.1+1.5
165 Luke Kornet SASPF/C 165 -2.68 20.456 +1.1-0.1-1.8-1.8+0.0-1.0-1.6+0.6+1.9
166 Jerami Grant MEMSF 166 -2.68 29.749 -1.1+0.3+0.5+0.0-1.0-0.8-0.8-0.0+0.0
167 Sandro Mamukelashvili LALPF/C 167 -2.69 20.160 +0.4-0.4-0.3-1.1-0.4-1.0-1.0-0.4+1.5
168 Dylan Harper SASPG/SG 168 -2.74 22.462 +0.6-0.2-0.9-0.7-1.0+0.2-0.7-0.7+0.6
169 Miles McBride NYKSG 169 -2.76 25.556 -1.0-0.0+0.7-1.0-1.4-0.5-0.2-0.9+1.5
170 Jordan Goodwin PHXSG 170 -2.80 21.955 -0.9-0.3-0.3-1.5-0.4-0.8+1.1-0.9+1.2
171 Dylan Cardwell SACC 171 -2.81 20.447 +0.4-0.9-1.4-1.8+0.4-1.0-1.0+1.2+1.2
172 Jalen Green PHXSG 172 -2.81 28.058 -1.4-0.0+0.9+0.5-0.7-0.3-0.4-0.8-0.5
173 Brook Lopez LACC 173 -2.84 23.744 -0.4-0.1-0.2-1.2-0.8-1.1-1.3+1.0+1.2
174 Jaylon Tyson CLESG/SF 174 -2.87 24.159 +0.2-0.3+0.1-0.8-0.4-0.8-0.8-0.7+0.7
175 Dillon Brooks PHXSG/SF 175 -2.88 30.359 -1.3+0.4+0.7+0.2-0.9-1.0-0.3-1.1+0.5
176 Derrick Jones Jr. LACSF 176 -2.90 25.961 +0.3-0.4-0.7-1.1-1.0-1.4-0.2+0.2+1.4
177 RJ Barrett TORSG/SF 177 -2.90 30.258 +0.1-2.0+0.1+0.7-0.0+0.2-0.9-0.7-0.4
178 Jordan Poole NOPPG/SG 178 -2.90 25.257 -1.7+0.9+1.1-0.1-1.5-0.0-0.5-0.7-0.5
179 Keon Ellis BKNSG 179 -2.91 21.360 -0.3-0.1-0.3-1.7-1.6-1.3+0.7+0.0+1.7
180 Jalen Slawson INDSF/PF 180 -2.94 22.817 -0.3-0.2-0.3-1.1-0.8-0.6-0.2-0.2+0.8
181 De'Anthony Melton GSWSG 181 -2.96 22.645 -1.1+0.1-0.2-0.9-1.0-0.6+1.0-0.6+0.3
182 Cormac Ryan MILSG 182 -2.96 23.216 -0.2+0.1-0.0-0.9-0.9-0.7-0.5-0.6+0.8
183 Max Christie DALSG 183 -2.99 28.467 -0.6+0.7+0.6-0.8-1.1-0.9-1.1-0.6+0.9
184 Anfernee Simons PHISG 184 -2.99 26.558 -1.1+0.7+1.2-0.1-1.4-0.1-1.3-1.2+0.4
185 Sam Merrill CLESG 185 -3.00 24.557 -0.7+0.2+1.2-1.0-1.4-0.8-1.0-1.1+1.6
186 Jusuf Nurkić UTAC 186 -3.02 24.749 +0.0-1.8-1.1-1.1+1.3-0.0+0.0-0.1-0.4
187 Shaedon Sharpe PORSG 187 -3.02 29.415 -0.4-0.1-0.0-0.6-0.7-0.6-0.3-0.7+0.4
188 Jalen Smith CHIPF/C 188 -3.02 19.354 +0.0-0.3-0.3-1.2+0.3-1.2-1.9+0.2+1.3
189 Isaiah Stewart MEMPF/C 189 -3.02 21.957 +0.6-0.3-1.2-1.4-0.2-1.2-2.1+1.7+1.1
190 Jaime Jaquez Jr. MILPG/SG 190 -3.06 26.665 +0.4-0.3-1.1-0.4-0.3+0.3-0.6-0.9-0.2
191 Al Horford GSWPF/C 191 -3.07 22.828 -0.6-0.0-0.1-1.3-0.6-0.7-1.0-0.0+1.1
192 Mitchell Robinson BOSPF/C 192 -3.10 19.344 +0.8-1.7-1.4-1.7+0.6-1.3-0.4+0.6+1.4
193 Scotty Pippen Jr. MEMPG/SG 193 -3.13 21.023 -0.3-0.3-0.3-1.0-1.0-0.2+0.1-0.6+0.5
194 Rui Hachimura LACSF 194 -3.15 28.562 +0.5-0.4+0.0-0.7-0.8-1.4-1.3-0.7+1.7
195 Isaiah Joe DETSG 195 -3.16 21.262 -0.5+0.4+1.0-1.0-1.4-1.2-1.1-1.2+1.8
196 Ziaire Williams LALSF 196 -3.18 23.056 -0.8+0.3-0.1-1.1-1.1-1.3+0.5-0.6+1.1
197 Egor Dëmin BKNSG 197 -3.18 24.856 -1.0+0.1+0.8-1.0-1.0-0.1-0.6-0.7+0.3
198 Matisse Thybulle LALSG/SF 198 -3.20 16.635 -0.4-0.1-0.4-1.6-1.3-1.1+1.0-0.4+1.2
199 Draymond Green GSWSF/PF 199 -3.24 27.546 -0.8-0.5-0.3-1.4-0.2+0.7-0.0+0.0-0.8
200 Malachi Smith TORSG 200 -3.32 22.918 -0.3-0.0-0.2-1.1-0.9-0.5-0.6-0.6+0.9
201 Kennedy Chandler PHXSF – -3.32 29.216 -0.4-0.5-0.2-0.8-0.8-0.2-0.5-0.6+0.6
202 Day'Ron Sharpe BKNC – -3.32 18.651 +0.8-0.8-1.5-1.4+0.3-0.8-0.2-0.3+0.5
203 Javon Small MEMPG/SG – -3.35 20.145 -0.2+0.1-0.2-1.2-1.0-0.2-0.6-0.8+0.7
204 John Konchar NYKSG – -3.36 18.648 -0.2-0.2-1.1-2.1-0.7-0.9+0.4-0.2+1.6
205 Keldon Johnson SASSG/SF – -3.37 23.367 +0.4-0.1-0.6-0.5-0.2-1.2-1.5-1.1+1.3
206 Jake LaRavia LALSF – -3.38 24.263 -0.3-0.4-0.8-1.5-0.7-0.9+0.7-0.5+0.9
207 De'Andre Hunter SACSG/SF – -3.41 26.056 -0.8+0.7+0.3-0.3-0.8-1.0-1.0-1.1+0.5
208 Marcus Smart HOUSG – -3.41 27.145 -1.1-0.0-0.1-1.2-1.2-0.3+0.8-0.7+0.4
209 Malik Monk SACPG/SG – -3.43 23.859 -0.9+0.5+0.3-0.5-1.5+0.1-1.1-0.5+0.1
210 Luguentz Dort ATLSG – -3.43 27.065 -1.2-0.1+0.5-1.4-0.9-1.3-0.2-0.5+1.6
211 Duncan Robinson DETSF – -3.50 26.560 -0.7-0.1+1.3-0.8-1.4-0.7-1.4-1.0+1.3
212 Alex Caruso OKCSG – -3.51 18.443 -0.5-0.1-0.6-1.6-1.2-0.8+0.5-0.5+1.3
213 Jaylin Williams OKCPF – -3.52 19.253 -0.5-0.0-0.2-1.7-0.1-0.6-1.5-0.1+1.2
