Jimmy Butler III
Golden State Warriors · SF · age 37.4 · ranked 90 (delivered value -0.71) · ADP 90
Projection per game
| Minutes | 30.5 |
| Games | 27 of 82 |
| Points | 17.9 |
| Rebounds | 5.2 |
| Assists | 4.7 |
| 3-pointers | 0.8 |
| Steals / blocks | 1.3 / 0.3 |
| Turnovers | 1.5 |
| FG% | 0.499 on 11.4 attempts |
| FT% | 0.849 on 6.8 attempts |
Category z-scores
| FG% | -0.01 |
| FT% | +0.60 |
| 3PM | -0.56 |
| PTS | -0.33 |
| REB | -0.52 |
| AST | -0.02 |
| STL | +0.17 |
| BLK | -0.69 |
| TO | +0.65 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 64 | 33.4 | 22.9 | 5.9 | 5.3 | 0.6 | 1.8 | 0.3 | 1.6 | .539 (7.5/13.9) | .851 (7.4/8.7) |
| 2023-24 | 60 | 34.0 | 20.8 | 5.3 | 5.0 | 1.0 | 1.3 | 0.3 | 1.7 | .499 (6.6/13.2) | .859 (6.6/7.7) |
| 2024-25 | 55 | 31.7 | 17.5 | 5.4 | 5.4 | 0.6 | 1.4 | 0.3 | 1.4 | .504 (5.5/10.8) | .842 (6.0/7.1) |
| 2025-26 | 38 | 31.1 | 20.0 | 5.5 | 4.9 | 0.8 | 1.4 | 0.2 | 1.6 | .520 (6.3/12.2) | .865 (6.5/7.5) |
| Projection 2026-27 | 27 | 30.5 | 17.9 | 5.2 | 4.7 | 0.8 | 1.3 | 0.3 | 1.5 | .499 (5.7/11.4) | .849 (5.7/6.8) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ Los Angeles Lakers |
| 2026-10-23 | vs Memphis Grizzlies |
| 2026-10-24 | @ Phoenix Suns |
| 2026-10-26 | @ Denver Nuggets |
| 2026-10-28 | @ Minnesota Timberwolves |
| 2026-10-30 | vs Los Angeles Lakers |
| 2026-11-01 | vs LA Clippers |
| 2026-11-02 | vs Phoenix Suns |
| 2026-11-05 | vs Miami Heat |
| 2026-11-07 | vs Orlando Magic |
| 2026-11-09 | vs New Orleans Pelicans |
| 2026-11-11 | @ Houston Rockets |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 90 | -0.71 | 30.5 | 27 | GSW | – | first recorded |