Obi Toppin
Indiana Pacers · SF/PF · age 28.9 · ranked 220 (delivered value -3.66)
Projection per game
| Minutes | 18.5 |
| Games | 47 of 82 |
| Points | 10.2 |
| Rebounds | 3.9 |
| Assists | 1.8 |
| 3-pointers | 1.3 |
| Steals / blocks | 0.5 / 0.3 |
| Turnovers | 0.9 |
| FG% | 0.521 on 7.4 attempts |
| FT% | 0.824 on 1.5 attempts |
Category z-scores
| FG% | +0.34 |
| FT% | +0.09 |
| 3PM | -0.33 |
| PTS | -1.08 |
| REB | -0.80 |
| AST | -0.94 |
| STL | -1.35 |
| BLK | -0.79 |
| TO | +1.20 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 67 | 15.7 | 7.4 | 2.8 | 1.0 | 1.3 | 0.3 | 0.2 | 0.6 | .446 (2.8/6.2) | .814 (0.6/0.7) |
| 2023-24 | 82 | 21.1 | 10.3 | 3.9 | 1.6 | 1.2 | 0.6 | 0.5 | 0.8 | .574 (4.0/7.1) | .770 (0.9/1.2) |
| 2024-25 | 79 | 19.6 | 10.5 | 4.0 | 1.6 | 1.4 | 0.6 | 0.3 | 0.9 | .529 (4.0/7.6) | .785 (1.1/1.4) |
| 2025-26 | 24 | 17.7 | 11.6 | 4.4 | 2.3 | 1.5 | 0.5 | 0.0 | 1.2 | .503 (4.2/8.3) | .911 (1.8/1.9) |
| Projection 2026-27 | 47 | 18.5 | 10.2 | 3.9 | 1.8 | 1.3 | 0.5 | 0.3 | 0.9 | .521 (3.8/7.4) | .824 (1.2/1.5) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ New Orleans Pelicans |
| 2026-10-23 | vs Dallas Mavericks |
| 2026-10-25 | @ Brooklyn Nets |
| 2026-10-26 | @ Milwaukee Bucks |
| 2026-10-28 | vs Philadelphia 76ers |
| 2026-10-30 | @ Miami Heat |
| 2026-11-01 | vs Brooklyn Nets |
| 2026-11-02 | vs Atlanta Hawks |
| 2026-11-04 | @ Memphis Grizzlies |
| 2026-11-07 | vs Denver Nuggets |
| 2026-11-09 | @ Dallas Mavericks |
| 2026-11-11 | vs Washington Wizards |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 220 | -3.66 | 18.5 | 47 | IND | – | first recorded |