Day'Ron Sharpe
Brooklyn Nets · C · age 25.2 · ranked 202 (delivered value -3.32)
Projection per game
| Minutes | 18.6 |
| Games | 51 of 82 |
| Points | 8.6 |
| Rebounds | 6.5 |
| Assists | 2.2 |
| 3-pointers | 0.2 |
| Steals / blocks | 0.9 / 0.6 |
| Turnovers | 1.5 |
| FG% | 0.571 on 6.0 attempts |
| FT% | 0.696 on 2.2 attempts |
Category z-scores
| FG% | +0.80 |
| FT% | -0.80 |
| 3PM | -1.50 |
| PTS | -1.38 |
| REB | +0.32 |
| AST | -0.76 |
| STL | -0.23 |
| BLK | -0.25 |
| TO | +0.46 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 48 | 11.5 | 4.7 | 4.2 | 0.8 | 0.1 | 0.3 | 0.7 | 0.9 | .545 (1.9/3.6) | .635 (0.7/1.1) |
| 2023-24 | 61 | 15.1 | 6.8 | 6.4 | 1.4 | 0.1 | 0.4 | 0.7 | 1.1 | .571 (2.8/4.8) | .609 (1.2/2.0) |
| 2024-25 | 50 | 18.1 | 7.9 | 6.6 | 1.8 | 0.2 | 0.8 | 0.8 | 1.3 | .521 (3.3/6.3) | .757 (1.1/1.5) |
| 2025-26 | 62 | 18.7 | 8.7 | 6.7 | 2.3 | 0.1 | 1.1 | 0.4 | 1.7 | .601 (3.5/5.7) | .678 (1.7/2.5) |
| Projection 2026-27 | 51 | 18.6 | 8.6 | 6.5 | 2.2 | 0.2 | 0.9 | 0.6 | 1.5 | .571 (3.4/6.0) | .696 (1.5/2.2) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Charlotte Hornets |
| 2026-10-24 | @ Cleveland Cavaliers |
| 2026-10-25 | vs Indiana Pacers |
| 2026-10-27 | @ Boston Celtics |
| 2026-10-30 | vs Detroit Pistons |
| 2026-11-01 | @ Indiana Pacers |
| 2026-11-02 | @ New York Knicks |
| 2026-11-04 | vs Charlotte Hornets |
| 2026-11-07 | @ Atlanta Hawks |
| 2026-11-08 | @ Dallas Mavericks |
| 2026-11-11 | @ New Orleans Pelicans |
| 2026-11-14 | @ Memphis Grizzlies |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 202 | -3.32 | 18.6 | 51 | BKN | – | first recorded |