Bobby Portis Jr.
Miami Heat · PF · age 32.0 · ranked 142 (delivered value -2.10) · ADP 142
Projection per game
| Minutes | 24.1 |
| Games | 57 of 82 |
| Points | 13.3 |
| Rebounds | 6.7 |
| Assists | 1.7 |
| 3-pointers | 1.7 |
| Steals / blocks | 0.7 / 0.3 |
| Turnovers | 1.1 |
| FG% | 0.480 on 11.1 attempts |
| FT% | 0.758 on 1.2 attempts |
Category z-scores
| FG% | -0.05 |
| FT% | -0.22 |
| 3PM | +0.07 |
| PTS | -0.50 |
| REB | +0.52 |
| AST | -1.05 |
| STL | -1.13 |
| BLK | -0.83 |
| TO | +1.09 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 70 | 26.0 | 14.1 | 9.6 | 1.5 | 1.4 | 0.4 | 0.2 | 1.2 | .496 (5.7/11.5) | .765 (1.4/1.8) |
| 2023-24 | 82 | 24.5 | 13.8 | 7.4 | 1.3 | 1.2 | 0.8 | 0.4 | 1.1 | .507 (5.7/11.2) | .795 (1.2/1.5) |
| 2024-25 | 49 | 25.4 | 13.9 | 8.4 | 2.1 | 1.3 | 0.7 | 0.5 | 1.2 | .465 (5.7/12.1) | .832 (1.2/1.5) |
| 2025-26 | 67 | 24.2 | 13.7 | 6.4 | 1.6 | 2.0 | 0.6 | 0.2 | 1.0 | .488 (5.5/11.2) | .713 (0.7/1.0) |
| Projection 2026-27 | 57 | 24.1 | 13.3 | 6.7 | 1.7 | 1.7 | 0.7 | 0.3 | 1.1 | .480 (5.3/11.1) | .758 (0.9/1.2) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Minnesota Timberwolves |
| 2026-10-23 | vs Detroit Pistons |
| 2026-10-24 | @ Charlotte Hornets |
| 2026-10-26 | vs Dallas Mavericks |
| 2026-10-28 | @ Atlanta Hawks |
| 2026-10-30 | vs Indiana Pacers |
| 2026-11-02 | @ Los Angeles Lakers |
| 2026-11-04 | @ LA Clippers |
| 2026-11-05 | @ Golden State Warriors |
| 2026-11-08 | @ Sacramento Kings |
| 2026-11-10 | @ Utah Jazz |
| 2026-11-13 | vs Cleveland Cavaliers |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 142 | -2.10 | 24.1 | 57 | MIA | – | first recorded |