Amen Thompson
Houston Rockets · SG/SF · age 24.0 · ranked 16 (delivered value 3.88) · ADP 16
Projection per game
| Minutes | 35.9 |
| Games | 65 of 82 |
| Points | 17.2 |
| Rebounds | 8.1 |
| Assists | 4.9 |
| 3-pointers | 0.4 |
| Steals / blocks | 1.5 / 0.8 |
| Turnovers | 2.2 |
| FG% | 0.544 on 12.3 attempts |
| FT% | 0.760 on 4.5 attempts |
Category z-scores
| FG% | +1.66 |
| FT% | -0.71 |
| 3PM | -1.65 |
| PTS | +0.46 |
| REB | +1.49 |
| AST | +0.96 |
| STL | +2.02 |
| BLK | +0.54 |
| TO | -0.89 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 62 | 22.4 | 9.6 | 6.6 | 2.6 | 0.1 | 1.3 | 0.6 | 1.4 | .535 (3.9/7.2) | .684 (1.7/2.5) |
| 2024-25 | 69 | 32.3 | 14.1 | 8.2 | 3.8 | 0.4 | 1.4 | 1.3 | 2.0 | .556 (5.6/10.1) | .684 (2.5/3.6) |
| 2025-26 | 79 | 37.4 | 18.3 | 7.8 | 5.3 | 0.3 | 1.5 | 0.6 | 2.4 | .533 (7.0/13.2) | .779 (3.9/4.9) |
| Projection 2026-27 | 65 | 35.9 | 17.2 | 8.1 | 4.9 | 0.4 | 1.5 | 0.8 | 2.2 | .544 (6.7/12.3) | .760 (3.4/4.5) |
Sources: NBA.com player stats via sportsdataverse (pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Dallas Mavericks |
| 2026-10-23 | @ San Antonio Spurs |
| 2026-10-24 | @ Atlanta Hawks |
| 2026-10-26 | vs Atlanta Hawks |
| 2026-10-28 | @ Milwaukee Bucks |
| 2026-10-30 | @ Dallas Mavericks |
| 2026-10-31 | vs Oklahoma City Thunder |
| 2026-11-02 | vs Boston Celtics |
| 2026-11-04 | vs Minnesota Timberwolves |
| 2026-11-07 | @ Phoenix Suns |
| 2026-11-09 | vs Denver Nuggets |
| 2026-11-11 | vs Golden State Warriors |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 16 | 3.88 | 35.9 | 65 | HOU | – | first recorded |