Schedule
Games per team per fantasy week (Monday to Sunday). Four-game weeks are green, two-game weeks red: stream accordingly. Click a week number for every game that week, or a number in the grid for that team's games that week.
Week 25 (2027-04-05 to 2027-04-11), 57 games
| Team | Mon Apr 5 | Tue Apr 6 | Wed Apr 7 | Thu Apr 8 | Fri Apr 9 | Sat Apr 10 | Sun Apr 11 |
Total |
|---|---|---|---|---|---|---|---|---|
| ATL | vs NYK | vs BOS | @ CLE | 3 | ||||
| BKN | @ CLE | @ TOR | @ CHA | vs TOR | 4 | |||
| BOS | @ ORL | @ ATL | vs MIL | 3 | ||||
| CHA | vs IND | @ CHI | vs BKN | @ PHI | 4 | |||
| CHI | @ MIL | vs CHA | vs MIL | @ NOP | 4 | |||
| CLE | vs BKN | @ SAS | @ IND | vs ATL | 4 | |||
| DAL | @ LAL | @ POR | @ SAC | vs MEM | 4 | |||
| DEN | vs NOP | vs LAC | @ SAS | vs OKC | 4 | |||
| DET | @ MEM | vs IND | @ NYK | @ WAS | 4 | |||
| GSW | vs PHX | @ OKC | @ OKC | vs UTA | 4 | |||
| HOU | vs SAC | vs POR | @ MIN | 3 | ||||
| IND | @ CHA | @ DET | vs CLE | @ NYK | 4 | |||
| LAC | vs MIN | @ DEN | @ UTA | vs SAC | 4 | |||
| LAL | vs DAL | vs MIN | vs MIN | vs PHX | 4 | |||
| MEM | vs DET | vs WAS | @ PHX | @ DAL | 4 | |||
| MIA | @ ORL | vs PHI | vs WAS | vs ORL | 4 | |||
| MIL | vs CHI | vs NYK | @ CHI | @ BOS | 4 | |||
| MIN | @ LAC | @ LAL | @ LAL | vs HOU | 4 | |||
| NOP | vs WAS | @ DEN | @ UTA | vs CHI | 4 | |||
| NYK | @ ATL | @ MIL | vs DET | vs IND | 4 | |||
| OKC | @ UTA | vs GSW | vs GSW | @ DEN | 4 | |||
| ORL | vs MIA | vs BOS | vs TOR | @ MIA | 4 | |||
| PHI | @ TOR | @ MIA | vs CHA | 3 | ||||
| PHX | @ GSW | vs MEM | @ LAL | 3 | ||||
| POR | vs DAL | @ HOU | @ SAS | 3 | ||||
| SAC | @ SAS | @ HOU | vs DAL | @ LAC | 4 | |||
| SAS | vs SAC | vs CLE | vs DEN | vs POR | 4 | |||
| TOR | vs PHI | vs BKN | @ ORL | @ BKN | 4 | |||
| UTA | vs OKC | vs NOP | vs LAC | @ GSW | 4 | |||
| WAS | @ NOP | @ MEM | @ MIA | vs DET | 4 |
"vs" is a home game, "@" an away game. Click Total to sort by games this week.