Schedule
Games per team per fantasy week (Monday to Sunday). Four-game weeks are green, two-game weeks red: stream accordingly. Click a week number for every game that week, or a number in the grid for that team's games that week.
Week 2 (2026-10-26 to 2026-11-01), 49 games
| Team | Mon Oct 26 | Tue Oct 27 | Wed Oct 28 | Thu Oct 29 | Fri Oct 30 | Sat Oct 31 | Sun Nov 1 |
Total |
|---|---|---|---|---|---|---|---|---|
| ATL | @ HOU | vs MIA | vs CLE | @ NOP | 4 | |||
| BKN | @ BOS | vs DET | @ IND | 3 | ||||
| BOS | vs CHI | vs BKN | vs CHI | @ ORL | 4 | |||
| CHA | vs WAS | @ DET | @ WAS | vs PHI | 4 | |||
| CHI | @ BOS | vs NYK | @ BOS | 3 | ||||
| CLE | vs MIN | vs WAS | @ ATL | @ MIL | 4 | |||
| DAL | @ MIA | vs OKC | vs HOU | 3 | ||||
| DEN | vs GSW | @ NOP | @ PHX | 3 | ||||
| DET | @ NYK | vs CHA | @ BKN | 3 | ||||
| GSW | @ DEN | @ MIN | vs LAL | vs LAC | 4 | |||
| HOU | vs ATL | @ MIL | @ DAL | vs OKC | 4 | |||
| IND | @ MIL | vs PHI | @ MIA | vs BKN | 4 | |||
| LAC | vs LAL | @ MIN | @ GSW | 3 | ||||
| LAL | vs POR | @ LAC | @ GSW | vs TOR | 4 | |||
| MEM | @ UTA | @ POR | vs SAC | 3 | ||||
| MIA | vs DAL | @ ATL | vs IND | 3 | ||||
| MIL | vs IND | vs HOU | vs CLE | 3 | ||||
| MIN | @ CLE | vs GSW | vs LAC | @ SAS | 4 | |||
| NOP | vs DEN | vs SAC | vs ATL | 3 | ||||
| NYK | vs DET | @ CHI | @ PHI | 3 | ||||
| OKC | vs PHX | @ DAL | @ HOU | 3 | ||||
| ORL | @ TOR | @ TOR | vs BOS | 3 | ||||
| PHI | @ IND | vs NYK | @ CHA | 3 | ||||
| PHX | @ OKC | vs DEN | 2 | |||||
| POR | @ LAL | vs MEM | @ UTA | 3 | ||||
| SAC | @ SAS | @ NOP | @ MEM | 3 | ||||
| SAS | vs SAC | @ UTA | vs MIN | 3 | ||||
| TOR | vs ORL | vs ORL | @ LAL | 3 | ||||
| UTA | vs MEM | vs SAS | vs POR | 3 | ||||
| WAS | @ CHA | @ CLE | vs CHA | 3 |
"vs" is a home game, "@" an away game. Click Total to sort by games this week.