Schedule
Games per team per fantasy week (Monday to Sunday). Four-game weeks are green, two-game weeks red: stream accordingly. Click a week number for every game that week, or a number in the grid for that team's games that week.
Week 15 (2027-01-25 to 2027-01-31), 54 games
| Team | Mon Jan 25 | Tue Jan 26 | Wed Jan 27 | Thu Jan 28 | Fri Jan 29 | Sat Jan 30 | Sun Jan 31 |
Total |
|---|---|---|---|---|---|---|---|---|
| ATL | @ DET | @ NYK | @ MIL | 3 | ||||
| BKN | vs MIA | vs PHX | vs LAC | @ ORL | 4 | |||
| BOS | vs TOR | vs LAC | vs PHX | @ TOR | 4 | |||
| CHA | vs ORL | @ SAS | @ MIN | vs LAL | 4 | |||
| CHI | vs DAL | @ IND | @ ORL | @ OKC | 4 | |||
| CLE | @ NOP | vs DET | @ TOR | vs NOP | 4 | |||
| DAL | @ CHI | @ TOR | vs DET | vs HOU | 4 | |||
| DEN | vs SAC | @ MIN | @ OKC | vs POR | 4 | |||
| DET | vs ATL | @ CLE | @ DAL | vs SAC | 4 | |||
| GSW | @ POR | @ UTA | vs SAS | 3 | ||||
| HOU | @ SAS | vs NOP | vs ORL | @ DAL | 4 | |||
| IND | vs CHI | vs LAL | vs WAS | 3 | ||||
| LAC | @ PHI | @ BOS | @ BKN | 3 | ||||
| LAL | vs OKC | @ IND | @ NYK | @ CHA | 4 | |||
| MEM | vs MIN | @ OKC | @ UTA | 3 | ||||
| MIA | @ BKN | @ MIL | vs PHI | 3 | ||||
| MIL | @ UTA | vs MIA | vs ATL | 3 | ||||
| MIN | @ MEM | vs DEN | vs CHA | vs PHX | 4 | |||
| NOP | vs CLE | @ HOU | vs PHI | @ CLE | 4 | |||
| NYK | vs PHX | vs ATL | vs LAL | 3 | ||||
| OKC | @ LAL | vs MEM | vs DEN | vs CHI | 4 | |||
| ORL | @ CHA | vs CHI | @ HOU | vs BKN | 4 | |||
| PHI | vs LAC | vs SAC | @ NOP | @ MIA | 4 | |||
| PHX | @ NYK | @ BKN | @ BOS | @ MIN | 4 | |||
| POR | vs WAS | vs GSW | @ DEN | 3 | ||||
| SAC | @ DEN | @ PHI | @ WAS | @ DET | 4 | |||
| SAS | vs HOU | vs CHA | @ GSW | 3 | ||||
| TOR | @ BOS | vs DAL | vs CLE | vs BOS | 4 | |||
| UTA | vs MIL | vs GSW | vs MEM | 3 | ||||
| WAS | @ POR | vs SAC | @ IND | 3 |
"vs" is a home game, "@" an away game. Click Total to sort by games this week.