Josh Minott
Brooklyn Nets · SF/PF · age 24.2 · ranked 258 (delivered value -4.38)
Projection per game
| Minutes | 15.1 |
| Games | 42 of 82 |
| Points | 6.8 |
| Rebounds | 2.9 |
| Assists | 1.0 |
| 3-pointers | 1.1 |
| Steals / blocks | 0.8 / 0.5 |
| Turnovers | 0.8 |
| FG% | 0.501 on 4.8 attempts |
| FT% | 0.804 on 1.2 attempts |
Category z-scores
| FG% | -0.02 |
| FT% | -0.03 |
| 3PM | -0.53 |
| PTS | -1.58 |
| REB | -1.17 |
| AST | -1.23 |
| STL | -0.71 |
| BLK | -0.48 |
| TO | +1.36 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 6.4 | 3.1 | 1.7 | 0.3 | 0.1 | 0.3 | 0.4 | 0.2 | .500 (1.2/2.4) | .000 (0.5/0.5) |
| 2023-24 | 32 | 2.9 | 1.6 | 0.5 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | .473 (0.5/1.1) | .864 (0.4/0.4) |
| 2024-25 | 46 | 6.0 | 2.6 | 1.0 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | .490 (1.0/2.0) | .902 (0.4/0.4) |
| 2025-26 | 49 | 17.0 | 7.4 | 3.2 | 0.9 | 1.3 | 0.9 | 0.5 | 0.9 | .500 (2.6/5.1) | .790 (1.0/1.2) |
| Projection 2026-27 | 42 | 15.1 | 6.8 | 2.9 | 1.0 | 1.1 | 0.8 | 0.5 | 0.8 | .501 (2.4/4.8) | .804 (0.9/1.2) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Charlotte Hornets |
| 2026-10-24 | @ Cleveland Cavaliers |
| 2026-10-25 | vs Indiana Pacers |
| 2026-10-27 | @ Boston Celtics |
| 2026-10-30 | vs Detroit Pistons |
| 2026-11-01 | @ Indiana Pacers |
| 2026-11-02 | @ New York Knicks |
| 2026-11-04 | vs Charlotte Hornets |
| 2026-11-07 | @ Atlanta Hawks |
| 2026-11-08 | @ Dallas Mavericks |
| 2026-11-11 | @ New Orleans Pelicans |
| 2026-11-14 | @ Memphis Grizzlies |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 258 | -4.38 | 15.1 | 42 | BKN | – | first recorded |