Oscar Tshiebwe
Houston Rockets · PF/C · age 27.2 · ranked 246 (delivered value -4.26)
Projection per game
| Minutes | 16.9 |
| Games | 29 of 82 |
| Points | 7.9 |
| Rebounds | 6.2 |
| Assists | 1.3 |
| 3-pointers | 0.2 |
| Steals / blocks | 0.6 / 0.2 |
| Turnovers | 0.8 |
| FG% | 0.588 on 5.5 attempts |
| FT% | 0.637 on 1.8 attempts |
Category z-scores
| FG% | +0.35 |
| FT% | -0.66 |
| 3PM | -0.93 |
| PTS | -1.29 |
| REB | -0.26 |
| AST | -0.97 |
| STL | -0.88 |
| BLK | -0.78 |
| TO | +1.16 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 5.2 | 3.2 | 2.0 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | .500 (1.2/2.5) | .750 (0.8/1.0) |
| 2024-25 | 14 | 18.2 | 7.6 | 8.7 | 0.6 | 0.0 | 0.9 | 0.1 | 0.7 | .600 (3.0/5.0) | .742 (1.6/2.2) |
| 2025-26 | 27 | 16.6 | 7.8 | 6.6 | 1.2 | 0.0 | 0.6 | 0.2 | 0.8 | .635 (3.4/5.4) | .552 (1.0/1.8) |
| Projection 2026-27 | 29 | 16.9 | 7.9 | 6.2 | 1.3 | 0.2 | 0.6 | 0.2 | 0.8 | .588 (3.2/5.5) | .637 (1.2/1.8) |
Sources: NBA.com player stats via sportsdataverse (pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Dallas Mavericks |
| 2026-10-23 | @ San Antonio Spurs |
| 2026-10-24 | @ Atlanta Hawks |
| 2026-10-26 | vs Atlanta Hawks |
| 2026-10-28 | @ Milwaukee Bucks |
| 2026-10-30 | @ Dallas Mavericks |
| 2026-10-31 | vs Oklahoma City Thunder |
| 2026-11-02 | vs Boston Celtics |
| 2026-11-04 | vs Minnesota Timberwolves |
| 2026-11-07 | @ Phoenix Suns |
| 2026-11-09 | vs Denver Nuggets |
| 2026-11-11 | vs Golden State Warriors |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 246 | -4.26 | 16.9 | 29 | HOU | – | first recorded |